Meridianshik
13.01.2009, 18:28
Ведомственная АТС Meridian 61opt. включена в город по R2D. В эту ведомственную АТС включена другая ведомственная АТC Coral по PRI-потоку. Проблема в том, что Meridian в город ходит без проблем, а абоненты с Corala выйти не могут.
Представляю трассировку в PDT:
Звонок с Corala в город:
Прохождение Coral-Meridian PRI-поток(D-канал):
DCH 12 UIPE_IMSG CC_SETUP_IND REF 000006FD CH 18 2 TOD 9:58:47 CK 2CB6ED48
CALLING #:79409 NUM PLAN: E164 TON: LOCL
CALLED #:877000 NUM PLAN: E164 TON: NATL
Прохождение Meridian - городская станция (сигнализация R2D)
DTI2000 TN=2 3 RECV_OUT= D SEZACK PM= RCV_DG 10 :0 :15 43 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 7 DGT7 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 159 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 7 DGT7 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 160 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 175 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 160 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 168 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= F EODL PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 175 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 6 TOBL PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 7 DGT7 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 192 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 9 DGT9 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 4 DGT4 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 175 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 9 DGT9 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :23 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= F ECNI PM= SENDON 10 :0 :23 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 3 COMP PM= RECVON 10 :0 :23 191 MSEC
MFCL002 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 1 NOPR PM= SENDON 10 :0 :23 0 MSEC
DTI2000 TN=2 3 RECV_OUT= 9 IDLE PM= RCV_DG 10 :0 :23 7544 MSEC
DTI2000 TN=2 3 SEND_OUT= 9 IDLE PM= SND_DG 10 :0 :23 507 MSEC
Звонок с Meridiana в город:
Прохождение Meridian - городская станция (сигнализация R2D)
DTI2000 TN=2 6 SEND_OUT= 1 SEIZE PM= IDLE 10 :3 :19 0 MSEC
DT O000 00000206 0000103F
DT O000 00000206 00009F8F
DTI2000 TN=2 6 RECV_OUT= D SEZACK PM= RCV_DG 10 :3 :19 41 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 7 DGT7 PM= SENDON 10 :3 :23 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :23 174 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 7 DGT7 PM= SENDON 10 :3 :25 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :25 169 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :25 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :25 154 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :25 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :25 162 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :27 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :27 162 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= F EODL PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :31 168 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 1 NOPR PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :31 166 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 7 DGT7 PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :31 164 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 9 DGT9 PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 172 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 4 DGT4 PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 159 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 168 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 8 DGT8 PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 168 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= F ECNI PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 3 COMP PM= RECVON 10 :3 :33 160 MSEC
MFCL002 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 1 NOPR PM= SENDON 10 :3 :33 0 MSEC
MFCL002 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 6 IDLE PM= RECVON 10 :3 :33 247 MSEC
CAUSE: #16 - NORMAL CALL CLEARING
Представляю трассировку в PDT:
Звонок с Corala в город:
Прохождение Coral-Meridian PRI-поток(D-канал):
DCH 12 UIPE_IMSG CC_SETUP_IND REF 000006FD CH 18 2 TOD 9:58:47 CK 2CB6ED48
CALLING #:79409 NUM PLAN: E164 TON: LOCL
CALLED #:877000 NUM PLAN: E164 TON: NATL
Прохождение Meridian - городская станция (сигнализация R2D)
DTI2000 TN=2 3 RECV_OUT= D SEZACK PM= RCV_DG 10 :0 :15 43 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 7 DGT7 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 159 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 7 DGT7 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 160 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 175 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 160 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :15 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 1 NEXT PM= RECVON 10 :0 :15 168 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= F EODL PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 175 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 6 TOBL PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 7 DGT7 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 192 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 9 DGT9 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 4 DGT4 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= A DGT0 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :21 175 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 9 DGT9 PM= SENDON 10 :0 :21 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 5 CCNI PM= RECVON 10 :0 :23 184 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= F ECNI PM= SENDON 10 :0 :23 0 MSEC
MFCL001 TN= 12 0 1 1 TRK= 2 3 RECV_OUT= 3 COMP PM= RECVON 10 :0 :23 191 MSEC
MFCL002 TN= 12 0 1 1 TRK= 2 3 SEND_OUT= 1 NOPR PM= SENDON 10 :0 :23 0 MSEC
DTI2000 TN=2 3 RECV_OUT= 9 IDLE PM= RCV_DG 10 :0 :23 7544 MSEC
DTI2000 TN=2 3 SEND_OUT= 9 IDLE PM= SND_DG 10 :0 :23 507 MSEC
Звонок с Meridiana в город:
Прохождение Meridian - городская станция (сигнализация R2D)
DTI2000 TN=2 6 SEND_OUT= 1 SEIZE PM= IDLE 10 :3 :19 0 MSEC
DT O000 00000206 0000103F
DT O000 00000206 00009F8F
DTI2000 TN=2 6 RECV_OUT= D SEZACK PM= RCV_DG 10 :3 :19 41 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 7 DGT7 PM= SENDON 10 :3 :23 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :23 174 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 7 DGT7 PM= SENDON 10 :3 :25 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :25 169 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :25 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :25 154 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :25 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :25 162 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :27 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 1 NEXT PM= RECVON 10 :3 :27 162 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= F EODL PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :31 168 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 1 NOPR PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :31 166 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 7 DGT7 PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :31 164 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 9 DGT9 PM= SENDON 10 :3 :31 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 172 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 4 DGT4 PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 159 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= A DGT0 PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 168 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 8 DGT8 PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 5 CCNI PM= RECVON 10 :3 :33 168 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= F ECNI PM= SENDON 10 :3 :33 0 MSEC
MFCL001 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 3 COMP PM= RECVON 10 :3 :33 160 MSEC
MFCL002 TN= 12 0 1 3 TRK= 2 6 SEND_OUT= 1 NOPR PM= SENDON 10 :3 :33 0 MSEC
MFCL002 TN= 12 0 1 3 TRK= 2 6 RECV_OUT= 6 IDLE PM= RECVON 10 :3 :33 247 MSEC
CAUSE: #16 - NORMAL CALL CLEARING